Actual trip dates (for those trips identified as to be confirmed) will be finalized as soon as event dates are published. All travelers with applications
on file will be called before reservations are secured. Actual trip dates will also be posted on our website as soon as they are finalized.
We strive to provide trips at the advertised price. Because we cannot anticipate when future expenses may be more than anticipated, prices are
subject to change in 2010 as actual costs are known.
**Indicates early deadlines. Contact our office if any application deadline has passed. Openings may still be available or an additional trip may be
scheduled if there is sufficient interest.
Note:
Forms related for Ventures Travel L.L.C. programs and services are available
for download from
the forms library utilizing (.pdf) portable document format.
This format will allow you to easily view and print each form.
You will need the
free
Adobe
AcrobatTM reader
to view these files.
*Contact our office if the application deadline has passed or the trip is
closed.
Openings
may still be available or an additional trip may be scheduled.
~APPLICATION DEADLINES IN RED HAVE BEEN
EXTENDED!
| AUGUST | ||||||
| Trip # | Destination | Dates | Cost | Discount Fee | Application Deadline | |
| 348-10 | Green Bay Packers Training Camp | August 2-5 | $685 | No Disc. | June 15, 2010 | |
| 349-10 | Chicago by Van | August 6-11 | $1425 | No Disc. | July 1, 2010 | |
| 350-10 | Mankato, Vikings Training Camp | August 9-12 | $595 | No Disc. | June 15, 2010 | |
| 351-10 | Denver, CO | August 12-16 | $1749 | No Disc. | June 15, 2010 | |
| 352-10 | Higher Ground Music Festival | August 13-15 | $682 | $632 | July 31, 2010 | |
| 353-10 | Duluth, MN | August 16-20 | $933 | No Disc. | July 15, 2010 | |
| 354-10 | Black Hills, SD | August 18-25 | $1345 | No Disc. | June 15, 2010 | |
| 355-10 | Ultimate NASCAR, MI International | August 12-17 | $1910 | $1860 | **June 1, 2010 | |
| 356-10 | Wisconsin Dells | August 23-27 | $925 | No Disc. | August 1, 2010 | |
| 357-10 | MN Festivals Weekend | August 27-30 | $588 | No Disc. | August 1, 2010 | |
| 358-10 | Memphis, TN | August 27-31 | $1536 | No Disc. | July 1, 2010 | |
| SEPTEMBER | ||||||
| Trip # | Destination | Dates | Cost | Discount Fee | Application Deadline | |
| 359-10 | Orlando+Disney+Universal Studios | September 2-9 | $1785 | No Disc. | July 1, 2010 | |
| 360-10 |
PASSPORT REQUIRED! Alaskan Cruise |
AUGUST 27-Sept. 4 | $3088 | No Disc. | **July 1, 2010 | |
| 361-10 |
(ANNIVERSARY CELEBRATION) Hawaii- Molokai & Lanai |
September 7-15 | $3200 | No Disc. | July 10, 2010 | |
| 362-10 | Fishing at Lake of the Woods | September 9-13 | $952 | No Disc. | August 1, 2010 | |
| 363-10 | Wisconsin Dells Indoor Water Park Fun | September 10-13 | $845 | $791 | August 15, 2010 | |
| 364-10 | Lake Cabin - Sunset Pines | September 14-17 | $1025 | No Disc. | August 15, 2010 | |
| 365-10 | Dollywood, BBQ and Bluegrass Fest. | September 16-21 | $1825 | No Disc. | July 31, 2010 | |
| 366-10 | New York! | September 17-21 | $1722 | No Disc. | July 31, 2010 | |
| 367-10 | Branson, Missouri | September 20-27 | $1425 | No Disc. | August 15, 2010 | |
| 369-10 | Big Cities by Amtrak | Sept. 27 - Oct. 5 | $2473 | No Disc. | August 1, 2010 | |
| OCTOBER | ||||||
| Trip # | Destination | Dates | Cost | Discount Fee | Application Deadline | |
| 370-10 | Northeast Iowa Fall Colors Tour | October 1-5 | $870 | $820 | September 1, 2010 | |
| 371-10 | Disney Extravaganza | October 1-8 | $1972 | $1922 | August 1, 2010 | |
| 372-10 | Boston | October 8-12 | $1725 | No Disc. | August 1, 2010 | |
| 372M-10 | Memphis Motor Coach Tour | October 8-12 | $1200 | No Disc. | August 1, 2010 | |
| 373-10 | San Francisco | October 14-18 | $1774 | No Disc. | August 15, 2010 | |
| 374-10 | Arizona Dude Ranch | October 11-15 | $2156 | No Disc. | August 15, 2010 | |
| 375-10 | Memphis and Nashville | October 18-25 | $1975 | $1925 | August 15, 2010 | |
| 376-10 | Branson, Missouri | October 22-29 | $1452 | No Disc. | September 1, 2010 | |
| 377-10 | Orlando-6 Days of Fun+Disney | Oct. 28 - Nov. 2 | $1655 | No Disc. | September 1, 2010 | |
| NOVEMBER | ||||||
| Trip # | Destination | Dates | Cost | Discount Fee | Application Deadline | |
| 378-10 | Puerto Rico | November 4-8 | $2159 | No Disc. | September 1, 2010 | |
| 379-10 | Southern Low Country | November 5-11 | $1871 | No Disc. | September 1, 2010 | |
| 380-10 | Branson, Missouri-Festival of Lights | November 8-15 | $1452 | No Disc. | September 15, 2010 | |
| 381-10 | San Antonio, TX | November 12-16 | $1590 | No Disc. | September 15, 2010 | |
| 382-10 | Orlando+Disney+Universal Studios | November 15-22 | $1785 | No Disc. | October 1, 2010 | |
| 383-10 | Houston, TX | November 19-23 | $1590 | No Disc. | October 1, 2010 | |
| 384-10 | Minnesota Vikings Weekend | November 6-8 | $487 | No Disc. | October 1, 2010 | |
| DECEMBER | ||||||
| Trip # | Destination | Dates | Cost | Discount Fee | Application Deadline | |
| 385-10 | Branson, Missouri-Festival of Lights | December 2-6 | $1525 | No Disc. | October 1, 2010 | |
| 386-10 | Las Vegas | December 3-6 | $1190 | No Disc. | October 1, 2010 | |
| 387-10 |
PASSPORT REQUIRED! Central American Cruise |
December 2010 | $2803 | $2753 | **September 15, 2010 | |
| 388-10 | Twin Cities Holiday Theatre Weekend | December 10-13 | $756 | No Disc. | October 15, 2010 | |
| 389-10 | Hollywood, Disneyland & Universal | December 15-20 | $1975 | $1925 | October 15, 2010 | |
| 39010 |
PASSPORT REQUIRED! Jamaica |
December 16-20 | $2159 | No Disc. | October 15, 2010 | |